Attendance at Local Governing Board Meetings
Here you can see the attendance at our Local Governing Board meetings.
Full Name | Autumn Term | Spring Term | Summer Term |
---|---|---|---|
Mrs Suzi Storr (Chair) | Present | ||
Mrs Hannah Stannard | Present | ||
Mr Martin Stead | Apologies | ||
Miss Hannah Stephenson | Present | ||
Mr Chris Wainman | Present | ||
Mrs Louise Wright | Present | ||
Mrs Barbara Ramsdale | Present | ||
Mrs Kate Van der Sluis | Apologies |
Full Name | Autumn Term (1) 18 September 2023 | Autumn Term (2) 13 November 2023 | Spring Term 4 March 2024 | Summer Term 17 June 2024 |
---|---|---|---|---|
Mrs Suzi Storr (Chair) | Present | Present | Present | Present |
Mrs Hannah Stannard | Present | Present | Present | Present |
Mr Martin Stead | n/a | n/a | Apologies | Present |
Miss Hannah Stephenson | Present | Present | Present | Present |
Mr Chris Wainman | Present | Apologies | Apologies | Present |
Mrs Louise Wright | Present | Present | Present | Apologies |
Mrs Ellie Anderson | Apologies | Present | Present | Present |
Mrs Kate Van der Sluis | n/a | n/a | Present | Present |
In attendance: Mr C Huscroft & Mrs S Patrick | In attendance: Mrs S Patrick. | In attendance: Mrs S Patrick. | In attendance: Mrs S Patrick and Mrs B Ramsdale |
Full Name | Autumn Term (1) 3 October 2022 | Autumn Term (2) 14 November 2022 | Spring Term 6 March 2023 | Summer Term 19 June 2023 |
---|---|---|---|---|
Mrs E Anderson | Present | Present | Present | Present |
Mr T Farrow | Apologies | Apologies | No Apologies | n/a |
Mr C Green | Apologies | Present | n/a | n/a |
Mrs Hannah Stannard | n/a | In attendance. | Present | Present |
Mrs H Stephenson | Present | Present | Present | Present |
Mrs S Storr | Present | Present | Present | Apologies |
Mr C Wainman | Present | Present | Apologies | Present |
Mrs L Wright | Present | Present | Present | Present |
Also in attendance at the meeting on 8th November 2021
- Mr Chris Huscroft, CEO
Full Name | 8 November 2021 | 28 February 2022 | 13 June 2022 |
---|---|---|---|
Mrs E Anderson | Present | Present | Present |
Mrs H Buchan | Present | Present | Apologies |
Mr T Farrow | Apologies | Present | Apologies |
Mr C Green | Present | Present | Present |
Mrs J Lilley | Present | n/a | n/a |
Mrs C Neadley | Present | n/a | n/a |
Mrs S Patrick | Present | n/a | n/a |
Mrs H Stephenson | Present | Present | Present |
Mrs S Storr | Present | Present | Present |
Mr C Wainman | Present | Present | Present |
Mrs L Wright | n/a | Present | Present |
Also in attendance at the meeting on
- Mr Chris Huscroft, CEO
Full Name | 19 October 2020 | February 2021 (via MS Teams) | 17 May 2021 |
---|---|---|---|
Mrs Eleanor Anderson | Present | Present | Present |
Mrs Hayley Buchan | Present | Present | Apologies |
Mr Tom Farrow | Present | Apologies | Apologies |
Mr Robert Gallant | Present | Apologies | N/A |
Mrs Jan Lilley | Present | Present | Present |
Mrs Caroline Neadley | Present (via Teams) | Present | Present |
Mrs Sally Patrick | Present | Present | Present |
Mrs Helen Sanderson | Apologies | Apologies | N/A |
Miss Hannah Stepheson | Present | Present | Present |
Mrs Suzi Storr | Present | Apologies | Present |
Mr Chris Wainman | Present | Present | Present |
Mr C Green | N/A | N/A | Present |
Mrs R Lewis | N/A | N/A | Present |